TAZ-012
Assigned values
| Characteristic | Value | Uncertainty | Unit | Type |
| C | 0.294 | 0.012 | % | certified |
| Si | 0.227 | 0.005 | % | certified |
| Mn | 0.553 | 0.006 | % | certified |
| P | 0.0108 | 0.0010 | % | certified |
| Cr | 1.922 | 0.024 | % | certified |
| Mo | 0.329 | 0.010 | % | certified |
| Ni | 1.887 | 0.021 | % | certified |
| Al | 0.0287 | 0.0016 | % | certified |
| Co | 0.0170 | 0.0008 | % | certified |
| Cu | 0.110 | 0.007 | % | certified |
| V | 0.0208 | 0.0008 | % | certified |
| S | 39 | 7 | µg/g | certified |
| Ti | 26 | 5 | µg/g | certified |
| Sn | 71 | 6 | µg/g | certified |
| W | 80 | µg/g | informative | |
| As | 93 | µg/g | informative | |
| N | 65 | µg/g | informative |
