TAZ-005
Assigned values
| Property | Value | Uncertainty | Unit | Type |
| C | 0.455 | 0.0091 | % | certified |
| Si | 0.225 | 0.0031 | % | certified |
| Mn | 0.710 | 0.0060 | % | certified |
| P | 0.0202 | 0.0018 | % | certified |
| S | 0.0216 | 0.0008 | % | certified |
| Cr | 0.127 | 0.0031 | % | certified |
| Mo | 0.0163 | 0.0010 | % | certified |
| Ni | 0.0936 | 0.0016 | % | certified |
| Al | 0.0143 | 0.0007 | % | certified |
| Co | 0.0084 | 0.0010 | % | certified |
| Cu | 0.153 | 0.0034 | % | certified |
| Nb | 0.0006 | 0.0003 | % | certified |
| Ti | 0.0118 | 0.0004 | % | certified |
| V | 0.0027 | 0.0007 | % | certified |
| As | 0.0104 | 0.0011 | % | certified |
| Ca | 0.0020 | 0.0002 | % | certified |
| Sn | 0.0101 | % | informative | |
| B | 0.0006 | % | informative | |
| W | 0.0019 | % | informative | |
| Ce | 0.0008 | % | informative | |
| Ta | 0.0024 | % | informative | |
| Zn | 0.0029 | % | informative | |
| La | 0.0002 | % | informative | |
| Ag | 0.0002 | % | informative | |
| N | 0.0076 | % | informative |
