TAZ-048
Assigned values
| Property | Value | Uncertainty | Unit | Type |
| C | 0.105 | 0.006 | % | certified |
| Si | 0.077 | 0.004 | % | certified |
| Mn | 0.0452 | 0.0017 | % | certified |
| Cr | 10.27 | 0.05 | % | certified |
| Ni | 0.087 | 0.006 | % | certified |
| Mo | 0.649 | 0.010 | % | certified |
| V | 0.190 | 0.006 | % | certified |
| Cu | 0.0332 | 0.0021 | % | certified |
| Al | 0.0095 | 0.0008 | % | certified |
| W | 1.72 | 0.07 | % | certified |
| Co | 3.26 | 0.05 | % | certified |
| Sn | 0.0024 | 0.0004 | % | certified |
| Nb | 0.055 | 0.004 | % | certified |
| P | <0.005 | % | certified | |
| S | <0.001 | % | certified | |
| Ti | <0.002 | % | certified | |
| B | 0.0019 | 0.0003 | % | certified |
| As | 0.0028 | 0.0005 | % | certified |
| Sb | <0.01 | % | certified |

