TAZ-043
Assigned values
| Characteristic | Value | Uncertainty | Unit | Type |
| Zn | 0.113 | 0.002 | % | assigned value |
| Pb | 0.0091 | 0.0017 | % | assigned value |
| Sn | 0.013 | 0.005 | % | assigned value |
| P | 0.0075 | 0.0008 | % | assigned value |
| Mn | 9.42 | 0.10 | % | assigned value |
| Fe | 3.05 | 0.04 | % | assigned value |
| Ni | 2.91 | 0.21 | % | assigned value |
| Si | 0.079 | 0.018 | % | assigned value |
| Cr | 0.010 | 0.004 | % | assigned value |
| Co | 0.0031 | 0.0004 | % | assigned value |
| Al | 8.06 | 0.19 | % | assigned value |
| Ag | 0.0035 | 0.0012 | % | assigned value |
| Cu | 76.15 | 0.24 | % | assigned value |
| As | <0,005 | % | informative | |
| Sb | <0,005 | % | informative | |
| Bi | <0,01 | % | informative | |
| S | <0,02 | % | informative | |
| Zr | <0,001 | % | informative | |
| Mg | <0,001 | % | informative | |
| Be | <0,001 | % | informative | |
| Cd | <0,001 | % | informative | |
| Se | <0,005 | % | informative | |
| Te | <0,01 | % | informative | |
| Ti | <0,001 | % | informative |
