TAZ-001B
Assigned values
| Property | Value | Uncertainty | Unit | Type |
| C | 0.995 | 0.009 | % | certified |
| Si | 0.252 | 0.004 | % | certified |
| Mn | 0.314 | 0.005 | % | certified |
| P | 0.0109 | 0.0005 | % | certified |
| S | 0.0168 | 0.0010 | % | certified |
| Cr | 1.441 | 0.018 | % | certified |
| Mo | 0.0208 | 0.0009 | % | certified |
| Ni | 0.1631 | 0.0017 | % | certified |
| Al | 0.0251 | 0.0011 | % | certified |
| Co | 0.0079 | 0.0005 | % | certified |
| Cu | 0.1709 | 0.0022 | % | certified |
| Ti | 0.00153 | 0.00026 | % | certified |
| V | 0.0055 | 0.0005 | % | certified |
| Sn | 0.0110 | 0.0007 | % | certified |
| As | 0.0067 | 0.0006 | % | certified |
| Nb | 0.0019 | % | informative | |
| Ca | 0.0004 | % | informative | |
| B | 0.0004 | % | informative | |
| Zn | 0.0013 | % | informative | |
| La | 0.0002 | % | informative | |
| N | 0.0064 | % | informative |

