TAZ-020
Assigned values
| Feature | Value | Uncertainty | Unit | Type |
| C | 0.045 | 0.004 | % | certified |
| Si | 0.343 | 0.011 | % | certified |
| Mn | 1.65 | 0.05 | % | certified |
| P | 0.0265 | 0.0026 | % | certified |
| S | 0.313 | 0.028 | % | certified |
| Cr | 17.74 | 0.11 | % | certified |
| Mo | 0.314 | 0.010 | % | certified |
| Ni | 8.79 | 0.23 | % | certified |
| Co | 0.106 | 0.005 | % | certified |
| Cu | 0.432 | 0.016 | % | certified |
| V | 0.0667 | 0.0026 | % | certified |
| W | 0.0188 | 0.0017 | % | certified |
| Sn | 0.039 | 0.007 | % | certified |
| N | 0.037 | 0.007 | % | certified |
| As | 80 | 14 | µg/g | certified |
| Al | <70 | µg/g | informative | |
| Ti | <60 | µg/g | informative | |
| Ca | <75 | µg/g | informative | |
| B | <50 | µg/g | informative |
