TAZ-003A
Assigned values
| Characteristic | Value | Uncertainty | Unit | Type |
| C | 0.178 | 0.0055 | % | certified |
| Si | 0.286 | 0.0054 | % | certified |
| Mn | 1.181 | 0.0105 | % | certified |
| P | 0.0130 | 0.0013 | % | certified |
| S | 0.0227 | 0.0010 | % | certified |
| Cr | 1.059 | 0.0113 | % | certified |
| Mo | 0.0110 | 0.0013 | % | certified |
| Ni | 0.0362 | 0.0016 | % | certified |
| Al | 0.0212 | 0.0010 | % | certified |
| Co | 0.0047 | 0.0011 | % | certified |
| Cu | 0.0518 | 0.0021 | % | certified |
| Nb | 0.0016 | 0.0007 | % | certified |
| Ti | 0.0009 | 0.0002 | % | certified |
| V | 0.0033 | 0.0009 | % | certified |
| Sn | 0.0034 | 0.0007 | % | certified |
| As | 0.0043 | 0.0013 | % | certified |
| Ca | 0.0016 | 0.0003 | % | certified |
| B | 0.0005 | 0.0001 | % | certified |
| W | 0.0012 | % | informative | |
| Ce | 0.0024 | % | informative | |
| Ta | 0.0021 | % | informative | |
| Zn | 0.0009 | % | informative | |
| La | 0.0002 | % | informative | |
| Ag | 0.0002 | % | informative | |
| N | 0.0039 | % | informative |
