TAZ-001A
Assigned values
| Characteristic | Value | Uncertainty | Unit |
| Cu | 58.17 | 0.081 | % |
| Ag | 0.0017 | 0.0002 | % |
| As | 0.00032 | 0.00003 | % |
| Bi | 0.0012 | 0.0003 | % |
| Co | 0.0001 | 0.00001 | % |
| Fe | 0.256 | 0.007 | % |
| Ni | 0.01 | 0.0001 | % |
| P | 0.0015 | 0.0003 | % |
| Pb | 0.061 | 0.008 | % |
| S | 0.0015 | 0.0004 | % |
| Sb | 0.00056 | 0.00006 | % |
| Sn | 0.249 | 0.043 | % |
| Zn | 40.97 | 0.14 | % |
| Al | < 0.0001 | % | |
| Be | < 0.0001 | % | |
| Cd | < 0.0001 | % | |
| Cr | < 0.0001 | % | |
| Mg | < 0.0001 | % | |
| Mn | < 0.0001 | % | |
| Se | < 0.0002 | % | |
| Si | < 0.001 | % | |
| Te | < 0.0002 | % | |
| Ti | < 0.0001 | % | |
| Zr | < 0.0001 | % |
