TAZ-013
Assigned values
| Parameter | Value | Uncertainty | Unit | Type |
| C | 1.55 | 0.04 | % | certified |
| Si | 0.275 | 0.016 | % | certified |
| Mn | 0.322 | 0.009 | % | certified |
| P | 0.0199 | 0.0020 | % | certified |
| Cr | 11.93 | 0.11 | % | certified |
| Mo | 0.720 | 0.018 | % | certified |
| Ni | 0.376 | 0.014 | % | certified |
| Al | 0.0213 | 0.0023 | % | certified |
| Co | 0.0190 | 0.0028 | % | certified |
| Cu | 0.070 | 0.004 | % | certified |
| Nb | 0.0129 | 0.0022 | % | certified |
| V | 0.99 | 0.04 | % | certified |
| W | 0.027 | 0.004 | % | certified |
| N | 0.024 | 0.004 | % | certified |
| S | 32 | µg/g | informative | |
| Ti | <50 | µg/g | informative | |
| Pb | <50 | µg/g | informative | |
| Sn | 46 | µg/g | informative | |
| As | 33 | µg/g | informative |
