TAZ-006
Assigned values
| Property | Value | Uncertainty | Unit | Type |
| C | 0.0205 | 0.0009 | % | certified |
| Si | 0.488 | 0.0101 | % | certified |
| Mn | 1.902 | 0.0391 | % | certified |
| P | 0.0251 | 0.0024 | % | certified |
| S | 0.0256 | 0.0024 | % | certified |
| Cr | 16.63 | 0.0269 | % | certified |
| Mo | 2.112 | 0.0184 | % | certified |
| Ni | 10.99 | 0.0868 | % | certified |
| Al | 0.0094 | 0.0028 | % | certified |
| Co | 0.244 | 0.0030 | % | certified |
| Cu | 0.252 | 0.0050 | % | certified |
| Nb | 0.0074 | 0.0034 | % | certified |
| Ti | 0.137 | 0.0053 | % | certified |
| V | 0.0611 | 0.0039 | % | certified |
| W | 0.0180 | % | informative | |
| Pb | 0.0008 | % | informative | |
| Sn | 0.0094 | % | informative | |
| As | 0.0231 | % | informative | |
| Ca | 0.0005 | % | informative | |
| B | 0.0047 | % | informative | |
| N | 0.0230 | % | informative |
