TAZ-007
Assigned values
| Parameter | Value | Uncertainty | Unit | Type |
| C | 0.0221 | 0.0010 | % | certified |
| Si | 0.424 | 0.0085 | % | certified |
| Mn | 1.64 | 0.0323 | % | certified |
| P | 0.0370 | 0.0029 | % | certified |
| S | 0.0231 | 0.0013 | % | certified |
| Cr | 16.61 | 0.0359 | % | certified |
| Mo | 2.06 | 0.0197 | % | certified |
| Ni | 10.17 | 0.13 | % | certified |
| Al | 0.0060 | 0.0026 | % | certified |
| Co | 0.157 | 0.0019 | % | certified |
| Cu | 0.406 | 0.0086 | % | certified |
| Nb | 0.0083 | 0.0061 | % | certified |
| V | 0.0648 | 0.0046 | % | certified |
| Ti | 0.0030 | % | informative | |
| W | 0.042 | % | informative | |
| Pb | 0.0006 | % | informative | |
| Sn | 0.012 | % | informative | |
| As | 0.0071 | % | informative | |
| Ca | 0.0012 | % | informative | |
| B | 0.0007 | % | informative | |
| N | 0.083 | % | informative |
