TAZ-004
Assigned values
| Property | Value | Uncertainty | Unit | Type |
| C | 0.0223 | 0.0012 | % | certified |
| Si | 0.469 | 0.0125 | % | certified |
| Mn | 1.831 | 0.0530 | % | certified |
| P | 0.0314 | 0.0026 | % | certified |
| S | 0.0258 | 0.0013 | % | certified |
| Cr | 17.58 | 0.1038 | % | certified |
| Mo | 0.3498 | 0.0202 | % | certified |
| Ni | 7.99 | 0.0504 | % | certified |
| Al | 0.0037 | 0.0015 | % | certified |
| Co | 0.130 | 0.0047 | % | certified |
| Cu | 0.423 | 0.0119 | % | certified |
| Ti | 0.0039 | 0.0019 | % | certified |
| V | 0.0663 | 0.0036 | % | certified |
| Nb | 0.0069 | % | informative | |
| W | 0.0233 | % | informative | |
| Sn | 0.0150 | % | informative | |
| As | 0.0105 | % | informative | |
| Ca | 0.0039 | % | informative | |
| B | 0.0010 | % | informative | |
| N | 0.0799 | % | informative |
