TAZ-013a
Assigned values
| Characteristic | Value | Uncertainty | Unit | Type |
| C | 1.60 | 0.04 | % | certified |
| Si | 0.292 | 0.012 | % | certified |
| Mn | 0.327 | 0.010 | % | certified |
| P | 0.0207 | 0.0024 | % | certified |
| S | 0.0026 | 0.0011 | % | certified |
| Cr | 12.0 | 0.4 | % | certified |
| Mo | 0.752 | 0.015 | % | certified |
| Ni | 0.381 | 0.012 | % | certified |
| Al | 0.0187 | 0.0013 | % | certified |
| Co | 0.0189 | 0.0021 | % | certified |
| Cu | 0.070 | 0.010 | % | certified |
| V | 1.01 | 0.05 | % | certified |
| W | 0.022 | 0.004 | % | certified |
| Sn | 0.0044 | 0.0009 | % | certified |
| B | 0.00032 | 0.00021 | % | certified |
| N | 0.0233 | 0.0029 | % | certified |
| Fe | 83.4 | 0.8 | % | certified |
| Nb | 129 | µg/g | informative | |
| Ti | <50 | µg/g | informative | |
| Pb | <50 | µg/g | informative | |
| As | 31 | µg/g | informative |

