TAZ-037
Assigned values
| Characteristic | Value | Uncertainty | Unit | Type |
| Sb | 1.12 | 0.04 | % | assigned value |
| Ag | 0.005 | % | informative | |
| Al | <0,01 | % | informative | |
| As | <0,01 | % | informative | |
| Au | <0,01 | % | informative | |
| Bi | 0.019 | % | informative | |
| Ca | <0,01 | % | informative | |
| Cd | <0,01 | % | informative | |
| Cu | <0,01 | % | informative | |
| Fe | <0,01 | % | informative | |
| In | <0,01 | % | informative | |
| Ni | <0,01 | % | informative | |
| P | <0,01 | % | informative | |
| Sn | <0,01 | % | informative | |
| Zn | <0,01 | % | informative |
