TAZ-038
Assigned values
| Characteristic | Value | Uncertainty | Unit | Type |
| Dy | 10.67 | 0.32 | % | assigned value |
| Nd | 1.07 | 0.11 | % | assigned value |
| Zn | 1.14 | 0.06 | % | assigned value |
| Zr | 0.198 | 0.024 | % | assigned value |
| Mn | 0.0145 | % | informative | |
| Al | 0.011 | % | informative | |
| Si | 0.0011 | % | informative | |
| Fe | 0.0049 | % | informative | |
| Cu | 0.0009 | % | informative | |
| Ni | 0.0002 | % | informative | |
| Ag | <0,00005 | % | informative | |
| Ca | 0.0097 | % | informative | |
| Pb | 0.0039 | % | informative | |
| Sn | 0.0003 | % | informative | |
| La | 0.0013 | % | informative | |
| Ce | 0.0004 | % | informative | |
| Th | 0.0007 | % | informative | |
| Pr | 0.0014 | % | informative | |
| Y | 0.0543 | % | informative | |
| Be | <0,0000005 | % | informative | |
| Cd | <0,00005 | % | informative | |
| Sr | <0,0001 | % | informative | |
| Li | <0,0000005 | % | informative | |
| P | <0,0001 | % | informative | |
| Mg | Matrix | informative |

