TAZ-039
Assigned values
| Property | Value | Uncertainty | Unit |
| Al | 9.52 | 0.31 | % |
| Fe | 4.88 | 0.13 | % |
| Ni | 4.97 | 0.10 | % |
| Mn | 1.35 | 0.05 | % |
| Zn | 0.174 | 0.021 | % |
| Pb | 0.020 | 0.005 | % |
| Sn | 0.018 | 0.006 | % |
| P | 0.0080 | 0.0021 | % |
| Si | 0.093 | 0.011 | % |
| Mg | <0.001 | % | |
| Cr | 0.0130 | 0.0021 | % |
| As | 0.0013 | 0.0011 | % |
| Cu | 79.14 | 0.22 | % |
