TAZ-002a
Assigned values
| Parameter | Value | Uncertainty | Unit | Type |
| C | 0.420 | 0.009 | % | certified |
| Si | 0.222 | 0.004 | % | certified |
| Mn | 0.732 | 0.009 | % | certified |
| P | 0.0125 | 0.0009 | % | certified |
| S | 0.0263 | 0.0022 | % | certified |
| Cr | 1.118 | 0.013 | % | certified |
| Mo | 0.183 | 0.006 | % | certified |
| Ni | 0.0227 | 0.0014 | % | certified |
| Al | 0.0272 | 0.0015 | % | certified |
| Cu | 0.0168 | 0.0012 | % | certified |
| Co | 50 | 11 | µg/g | certified |
| Ti | 44.5 | 3.0 | µg/g | certified |
| V | 40 | 3 | µg/g | certified |
| As | 45 | 9 | µg/g | certified |
| Ca | 8 | 2 | µg/g | certified |
| Nb | <50 | µg/g | informative | |
| W | <50 | µg/g | informative | |
| Sn | 15 | µg/g | informative | |
| Zr | <20 | µg/g | informative | |
| Sb | <20 | µg/g | informative | |
| Se | <50 | µg/g | informative | |
| B | 7 | µg/g | informative | |
| Zn | <20 | µg/g | informative | |
| La | <20 | µg/g | informative | |
| Ag | <20 | µg/g | informative | |
| N | 27 | µg/g | informative |
