TAZ-001B
Assigned values
| Property | Value | Uncertainty | Unit | Type |
| C | 1.000 | 0.0078 | % | certified |
| Si | 0.258 | 0.0042 | % | certified |
| Mn | 0.313 | 0.0040 | % | certified |
| P | 0.0111 | 0.0016 | % | certified |
| S | 0.0173 | 0.0006 | % | certified |
| Cr | 1.416 | 0.0208 | % | certified |
| Mo | 0.0206 | 0.0005 | % | certified |
| Ni | 0.167 | 0.0036 | % | certified |
| Al | 0.0263 | 0.0013 | % | certified |
| Co | 0.0080 | 0.0006 | % | certified |
| Cu | 0.169 | 0.0020 | % | certified |
| Ti | 0.0016 | 0.0002 | % | certified |
| V | 0.0060 | 0.0006 | % | certified |
| Sn | 0.0124 | 0.0006 | % | certified |
| As | 0.0075 | 0.0011 | % | certified |
| Nb | 0.0020 | 0.0005 | % | certified |
| Ca | 0.0004 | % | informative | |
| B | 0.0004 | % | informative | |
| Zn | 0.0013 | % | informative | |
| La | 0.0002 | % | informative | |
| N | 0.0064 | % | informative |
